|
|
|
Student ID# |
Mid-Term | Research Project | Final Exam | Final Grade |
1280 | 95 A | 95 A | 94 A | |
7829 | 100 A+ | 100 A+ | 100 A+ | |
0191 | 95 A | 95 A | 100 A+ | 97 A |
5932 | 100 A+ | 100 A+ | 100 A+ | 100 A+ |
2282 | 95 A | 100 A+ | 95 A | 97 A |
6869 | 90 A- | 100 A+ | 100 A+ | 97 A |
0516 | 97 A | 100 A+ | 99 A | |
1262 | 100 A+ | 100 A+ | 100 A+ | 100 A+ |
3678 | 100 A+ | 95 A | 99 A | |
2223 | 90 A- | 90 A- | 93 A | 91 A- |
1854 | 100 A+ | 100 A+ | 100 A+ | 100 A+ |
0766 | 100 A+ | 100 A+ | 95 A | 99 A |
1903 | 90 A- | 80 B- | 90 A- | 87 B |
6211 | 90 A- | 100 A+ | 100 A+ | 97 A |
3115 | 95 A | 100 A+ | 100 A+ | 99 A |
7664 | 75 C | 100 A+ | 100 A+ | 92 A |
7504 | 85 B | 100 A+ | 90 A- | 92 A |
Copyright© 1996-2005 Wolverton Mountain Enterprises. |