Technology and Ethics--205 (spring of 2002) Grades The Presentations grade is
the first grade listed; the Final Exam grade follows. |
Student ID# |
Mid-Term | Research Project | Presentations/ Final Exam |
Final Grade |
3884 | 70/85 B | 75 C | 100 A+/100 A+ | 90 A- |
1471 | 80/90 A- | 90 A-/100 A+ | 87 B | |
1368 | 90 A- | 100 A+/100 A+ | 90 A- | |
6256 | 70/85 B | 100 A+/100 A+ | 93 A | |
6244 | 100 A+ | 75 C | 100 A+/100 A+ | 94 A |
8778 | 100 A+ | 100 A+ | 100 A+/100 A+ | 100 A+ |
4649 | 45/73 C | 85 B/90 A- | 75 C | |
9457 | 100 A+ | 100 A+ | 100 A+/100 A+ | 100 A+ |
8157 | 67/84 B | 95 A/90 A- | 81 B | |
1530 | 100 A+ | 70 C- | 100A+/100 A+ | 93 A |
7733 | 74/87 B | 100 A+/80 B- | 83 B | |
7487 | 30/65 D | 75 C | 85 B/100 A+ | 82 B |
6214 | 90 A- | 100 A+/75 C | 83 B | |
1395 | 100 A+ | 80 B- | 100 A+/90 A- | 93 A |
9911 | 100 A+/93 A | 92 A | ||
3885 | 90 A-/100 A+ | 85 B | ||
2059 | 65/82 B | 80 B- | 95 A/95 A | 88 B |
1509 | 60/80 B- | 90 A- | 70 C-/90 A- | 83 B |
7733 | 74/87 B | 100 A+/80 B- | 83 B | |
3555 | 90 A- | 100 A+ | 100 A+/98 A | 97 A |
8809 | 100 A+/100 A+ | 91 A | ||
Copyright© 1996-2007 Wolverton Mountain Enterprises. |