Interpersonal Communication--Spch 277 (spring of 2002) GRADES |
If your grade doesn't appear, you didn't initial your Social Security number.
Student ID# |
Mid-Term | Research Project | Final Exam | Final Grade |
| 2992 | 73 C | 95 A | ||
| 1831 | 0/60 D- | 100 A+ | ||
| 6563 | 80 B- | 100 A+ | ||
| 8651 | 80/90 A- | |||
| 3850 | 70 C- | |||
| 2621 | 2/60 D- | |||
| 0540 | 100 A+ | |||
|
Copyright© 1996-2007 Wolverton Mountain Enterprises. |