Psychology--110x accelerated |
Student ID# |
Mid-Term | Research Project | Final Exam | Final Grade |
3401 | 62/72 C | 95 A | 100 A+ | 90 A- |
3076 | 63/73 C | 65 D | 95 A | 80 B- |
6992 | 80/90 A- | 85 B | 75 C | 84 B |
0525 | 10/60 D- | 70 C- | 30 F | 63 D |
3715 | 84/94 A | 90 A- | 100 A+ | 95 A |
1200 | 98/ A+ | 100 A+ | 90 A- | 98 A+ |
Copyright© 1996-2007 Wolverton Mountain Enterprises. |