Technology and Ethics--205 (fall of 2001) Grades |
Student ID# |
Mid-Term | Research Project | Final Exam | Final Grade |
3842 | 95 A | 100 A+ | 85 B | 94 A |
9606 | 76 C | 95 A | 70 C- | 81 B- |
8726 | 85 B | 85 B | 97 A | 90 A-- |
0710 | 80 B- | 85 B | 100 A+ | 90 A-- |
9206 | 100 A+ | 95 A | 85 B | 94 A |
0226 | 92 A | 95 A | 93 A | 94 A |
5595 | 85 B | 95 A | 70 C- | 84 B |
0315 | 85 B | 85 B | 63 D | 78 C |
7696 | 80 B- | 95 A | 80 B | 85 B |
1185 | 85 B | 85 B | 90 A- | 87 B |
0982 | 100 A+ | 100 A+ | 98 A | 99 A+ |
2793 | 65 D | 100 A+ | 92 A | 86 B |
4154 | 70 C- | 90 A- | 65 D | 75 C |
3469 | 100 A+ | 100 A+ | 98 A | 99 A+ |
7796 | 97 A | 100 A+ | 98 A | 99 A+ |
1910 | 80 B- | not turned in | 70 C- | 50 F |
6512 | 90 A- | 100 A+ | 92 A | 94 A |
6375 | 81 B- | 100 A+ | 100 A+ | 94 A |
Copyright© 1996-2007 Wolverton Mountain Enterprises. |