Culture and Society--185 (fall of 2001)

Grades

 

Student ID#

Mid-Term Research Project Final Exam Final Grade
5515 43/72 C 100 A+ 78 C 84 B
2431 21/62 D 89 B+ 15 F 56 F
2180 53/77 C 80 B- 72 C 77 C
5599 83/92 A 70 C+ 97 A 87 B
2318 23/62 D 100 A+ 90 A- 84 B
7836 46/73 C 100 A+ 40 F 71 C
1131 25/63 D 100 A+ 80 B- 81 B
2781 63/82 B 100 A+ 65 D 83 B
8402 35/68 D 100 A+ 100 A+ 90 A-
3210 30/65 D 90 A- 80 B- 80 B-
7826 36/68 D 75 C 50 F 65 D
0896 53/77 C 100 A+ 90 A- 90 A-
3091 35/68 D 85 B 60 D- 71 C
3738 50/75 C 100 A+ 85 B 87 B
4922 25/63 D 80 B- 67 D 70 C-
7789 70/85 B 95 A 88 B 90 A-
0739 45/      
6591 22/61 D 95 A 61 D 73 C
8493 55/78 C 85 B 55 F 73 C
8651 58/79 C+ 70 C- 35 F 62 D
4204 33/67 D 100 A+ 100 A+ 90 A-
4658 88/94 A 100 A+ 100 A+ 98 A
8279 10/60 D 100 A+ 50 F 70 C-
8326 93/97 A 90 A- 100 A+ 96 A
0025 93/ 95 A 100 A+ 96 A
3277 26/63 D 100 A+ 55 F 73 C
8575 34/67 D 80 B- 60 D- 70 C-
7567 13/60 D- 95 A 75 C 77 C
0352 32/66 D 70 C- 50 F 62 D
2681 1/60 D- 100 A+ 67 D 76 C
6251 56/78 C 100 A+ 80 B- 86 B
1767 33/67 D      
1746 53/77 C 90 A- 85 B 84 B
0755 56/78 C 85 B 70 C- 78 C
0972 70/85 B 95 A 85 B 90 A-
3715 80/90 100 A+ 93 A 95 A
5384 75/88 B 100 A+ 80 B- 90 A-
1405 37/69 D+ 100 A+ 80 B- 83 B
3150 60/80 B- 100 A+ 35 F 72 C
1846 100 A+ 85 B 55 F 80 B-